There’s been many times I’ve wanted to make a recipe with essential oils but I didn’t have all the oils. I love creating new essential oil blends to use in colognes, aftershave, beard balms and more. Now with this handy chart you have a go to for EO substitutions. I’ve found this chart so helpful that I asked Olivia over at https://essentialoilbenefits.com/ if I could repost her chart on my blog. Thanks Olivia!
Measurements, Equivalents & Dilutions For Essential Oils
12 drops = | 1/8 tsp | 1/48 oz | 1/6 dram | 5/8 ml | ||||
25 drops = | 1/4 tsp | 1/24 oz | 1/3 dram | 1 1/4 ml | ||||
100 drops = | 1 tsp | 1/6 oz | 1 1 /3 dram | 5 ml | ||||
150 drops = | 1 1/2 tsp | 1/4 oz | 2 drams | 7.5 ml | ||||
300 drops = | 1 T | 1/2 oz | 4 drams | 15 ml | ||||
24 tsp = | 8 T | 4 oz | 1/2 cup | 1/4 pint | ||||
48 tsp = | 16 T | 8 oz | 1 cup | 1/2 pint | ||||
96 tsp = | 32 T | 16 oz | 2 cups | 1 pint | ||||
For every ounce of carrier oil, use the following as a general guideline for the desired essential oil percentage: | ||||||||
1% = 6 drops | ||||||||
3% = 18 drops | ||||||||
5% = 30 drops | ||||||||
10% = 60 drops |